Circuit Protection Devices
Auto Reset AN Series
Please see the PDF datasheet for more technical details: AN circuit breakers (opens in a new window).
Type 1 | Rated Hold (A) | Max V | Trip Time (s) | Internal | Max Interrupt | ||
---|---|---|---|---|---|---|---|
PC | AC at 25°C | 200% | 300% | Resistance (mΩ) | Current (A) | ||
AN-101 | FC67200 | 1.0 | 250 | < 30 | < 5 | < 150 | 20 |
AN-161 | FC67203 | 1.6 | 250 | < 30 | < 5 | < 100 | 20 |
AN-221 | FC67206 | 2.2 | 250 | < 30 | < 5 | < 75 | 20 |
AN-251 | FC67207 | 2.5 | 250 | < 30 | < 5 | < 75 | 25 |
AN-301 | FC67209 | 3.0 | 250 | < 30 | < 5 | < 35 | 30 |
AN-501 |
FC67211 | 5.0 | 250 | < 30 | < 5 | < 30 | 50 |
Circuit Protection Devices - general information
Please contact Cliff™ sales for more information.
We use PDF files for product information. An app like Adobe Acrobat Reader may be required.